They are a customer centric automotive OEM component supplier, primarily focused on safety and security systems in vehicles, with a pan India presence and a growing international footprint. Our business involves design and manufacturing of diverse automotive components and systems
ISSUE TERMS
Issue price / Floor Price (Rs) | 327-332 |
Application per share (Rs) | 332.00 |
Minimum investment amount (Rs) | 14,940.00 |
Minimum bid (no of shares) | 45 |
Maximum Shares for Retail | 585 |
ISSUE DATE AND SIZE
Issue opens | 19-Mar-18 |
Issue closes | 21-Mar-18 |
Listing on | BSE,NSE |
Issue size (Rs cr) | 509.28 - 512.48 |
Mkt cap at issue price (Rs cr) | N.A |
1 comment:
I think the IPO is overpriced
Post a Comment